Air Freight

Next shipment cutoff: Wednesday 5:30 PM EST. Packages arrive in Mandeville in 3-5 business days!

September 30, 2026

Shipping Rates you can trust, no Gimmicks, no-Hidden fees

How much does it cost to ship by air with Shipinville

Official Shipinville Rate Guide as of October 2026

To make tracking your expenses easy, here is the exact pricing breakdown for packages weighing anywhere between 1 to 10 pounds. Swipe or scroll horizontally to see how standard rates scale alongside your total savings when utilizing a pre-alert:

Weight (lbs) Base Freight ($2.75/lb) Fees (Processing + GCT) Standard Total With Pre-Alert (-$0.50)
0.5 lb $2.00 USD $2.30 USD $4.30 USD $3.80 USD
1 lb $2.75 USD $2.30 USD $5.05 USD $4.55 USD
2 lbs $5.50 USD $2.30 USD $7.80 USD $7.30 USD
3 lbs $8.25 USD $2.30 USD $10.55 USD $10.05 USD
4 lbs $11.00 USD $2.30 USD $13.30 USD $12.80 USD
5 lbs $13.75 USD $2.30 USD $16.05 USD $15.55 USD
6 lbs $16.50 USD $2.30 USD $18.80 USD $18.30 USD
7 lbs $19.25 USD $2.30 USD $21.55 USD $21.05 USD
8 lbs $22.00 USD $2.30 USD $24.30 USD $23.80 USD
9 lbs $24.75 USD $2.30 USD $27.05 USD $26.55 USD
10 lbs $27.50 USD $2.30 USD $29.80 USD $29.30 USD
Packages over 10lbs and value over $100.00 USD, please use our Shipping Calculator as these  items may attract Customs Duties and taxes.  Our Shipping calculator also shows the amount in JMD based on the exchange rate of the day.